St Croix Capital has a strong focus on land acquisition and development of industrial, retail and office properties throughout Austin, Dallas, Fort Worth and San Diego, including leasing and managing. To successfully deliver for its clients the firm relies upon an experienced and talented group of professionals.
8650 Spicewood Springs Rd, Austin, TX 78759
Price: | Negotiable |
---|---|
Size: | 665 - 5,000 SF |
Property Type: | Retail |
Building Size: | 103,309 SF |
Total Lot Size: | 8.6 Acres |
Year Built: | 1976 |
Barrington Oaks Center
Barrington Oaks Center is a neighborhood shopping center located in a highly sought after retail market. The greater shopping center consists of 103,309 square feet of rentable retail space. Barrington Oaks has a diverse tenant base including popular Asian, Mexican, Indian and American restaurants. This multicultural restaurant users bring in strong customer traffic, which in turn benefits the broader mixed-use tenant base. It is over-parked with 610 spaces. The site is located along Hwy 183 on a high-transit corridor.
John W. Collins IV
Executive Managing Director
St. Croix Capital Realty Advisors
Office | 512.391.0718 x141 |
---|
Michael Smith
Senior Vice President
St. Croix Capital Realty Advisors
Cell | 817.995.5639 |
---|---|
Office | 512.394.3551 |
Fax | 512.870.9371 |
Space Available: | 5,000 SF |
---|---|
Rate: | Negotiable |
Space Available: | 1,500 SF |
---|---|
Rate: | Negotiable |
Space Available: | 1,080 SF |
---|---|
Rate: | Negotiable |
Space Available: | 1,000 SF |
---|---|
Rate: | Negotiable |
Space Available: | 665 SF |
---|---|
Rate: | Negotiable |
Space Available: | 665 SF |
---|---|
Rate: | Negotiable |
Space Available: | 665 SF |
---|---|
Rate: | Negotiable |
Space Available: | 1,330 SF |
---|---|
Rate: | Negotiable |
Powered by Buildout